Study artificial intelligence in Canada

Cutting edge research, entrepreneurship and career opportunities
Canada is a world-leading artificial intelligence (AI) research hub with high-growth career opportunities. More than 35,000 new innovative jobs are expected to be created over the next 5 years. Working in AI in Canada means collaborating with academics, private sector and government.
Study at some of the world’s top institutions offering AI and innovation programs across the country. Studying AI in Canada will also give you the chance to:
- Live in cities such as Toronto, Vancouver, Montreal and Ottawa that rank in CBRE’s top 20 tech talent markets in North America
- Test and launch your business ideas at university incubators, accelerators and entrepreneurship hubs
- Join the world’s highest educated workforce and more than 800 AI companies
- Work among international tech companies that have new AI research labs in Canada, including Facebook, Google’s DeepMind, and Uber
What is AI?
AI transforms the way we live and work. We use AI in our daily lives, from asking Siri for directions, to getting Netflix movie recommendations and drones shipping products to customers. Companies are creating innovative solutions by using subsets of AI such as machine learning, deep learning and natural language processing.
AI programs in Canada
AI/Machine Learning
| Type | Program | Name of institution | Institution |
|---|---|---|---|
| Certificate | Internet of Things and Artificial Intelligence (French only) | Ahuntsic College | College |
| Bachelor's | Automation and Robotics (Co-op) | Algonquin College | College |
| Graduate certificate | Artificial Intelligence Software Development | Algonquin College | College |
| Certificate | Artificial Intelligence and Machine Learning | Ascent College | College |
| Bachelor's | Artificial Intelligence and Machine Learning Minor | Athabasca University | University |
| Diploma | Business Information Technology Management (Artificial Intelligence Management Option) | British Columbia Institute of Technology (BCIT) | College |
| Diploma | Diploma in Computer Systems Technology (Artificial Intelligence and Machine Learning Option) | British Columbia Institute of Technology (BCIT) | College |
| Graduate certificate | Artificial Intelligence and Machine Learning | Cambrian College | College |
| Bachelor's | Computer Science in Artificial Intelligence and Machine Learning | Carleton University | University |
| Certificate | Technical specialization in artificial intelligence (Online) (French only) | CEGEP of Sainte-Foy | College |
| Postgraduate Certificate | Applied Artificial Intelligence (French only) | Collège La Cité | College |
| Diploma | Machine Learning | Collège LaSalle | College |
| Bachelor's | Applied Information Technology: Artificial Intelligence and Machine Learning | College of the North Atlantic | College |
| Master's | Information Technology | Concordia University of Edmonton | University |
| Certificate | Applied Artificial Intelligence & Machine Learning (Optional Coop) | Conestoga College Institute of Technology and Advanced Learning | College |
| Undergraduate certificate | Artificial Intelligence and Intelligent Systems | Dalhousie University | University |
| Bachelor's | Artificial Intelligence | Durham College | College |
| Graduate certificate | Artificial Intelligence Analysis, Design and Implementation | Durham College | College |
| Graduate certificate | Artificial Intelligence and Machine Learning (Co-op) | Fanshawe College | College |
| Graduate certificate | Artificial Intelligence | Fleming College | College |
| Postgraduate certificate | Applied A.I Solutions Development Program | George Brown College | College |
| Graduate certificate | Artificial Intelligence – Architecture, Design, and Implementation | Georgian College | College |
| Graduate Certificate | Artificial Intelligence with Machine Learning | Humber College | College |
| Certificate | Artificial Intelligence & Machine Learning | Lambton College of Applied Arts and Technology | College |
| Master's | FR - Diplôme d'études supérieures spécialisées en intelligence artificielle | Laval University | University |
| Graduate certificate | Artificial Intelligence and Data Science | Loyalist College | College |
| Certificate | Data Science and Machine Learning | McGill University | University |
| Master's | Artificial Intelligence | Memorial University of Newfoundland | University |
| Certificate | Applied Machine Learning Extension Certificate | Mount Royal University | University |
| Post-Baccalaureate Diploma | Artificial Intelligence and Machine Learning Applications | Nipissing University | University |
| Diploma | Machine Learning Analyst | NorQuest College | College |
| Master's | Information Technology Security (Artificial Intelligence Security) | Ontario Tech University | University |
| Certificate | Machine Learning Artificial Intelligence | Ontario Tech University | University |
| Master's | Management - Artificial Intelligence | Queen's University | University |
| Master’s | Master of Artificial Intelligence Design & Development | Seneca Polytechnic College | College |
| Graduate certificate | Artificial Intelligence (AIG) Work Term Option (AIGC) | Seneca Polytechnic College | College |
| Graduate certificate | Artificial Intelligence Development and Applications | Sheridan College | College |
| Certificate | Applied Machine Learning | South Alberta Institute of Technology | College |
| Post-Baccalaureate Diploma | Artificial Intelligence | St. Francis Xavier University | University |
| Graduate certificate | Applied Artificial Intelligence | Trent University | University |
| Master's or PhD | Statistical Machine Learning | University of Alberta | University |
| Master's | Collaborative Specialization in Artificial Intelligence | University of Guelph | University |
| Micro-certificate | Micro-certificate in Artificial Intelligence: Machine Learning Solutions | University of Manitoba | University |
| Specialized Graduate Diploma (D.E.S.S.) | Machine Learning | University of Montreal | University |
| Certificate | Machine Learning & AI Bootcamp | University of Northern British Columbia | University |
| Master's | Health Informatics - Artificial Intelligence | University of Toronto | University |
| Master's | Data Science and Artificial Intelligence | University of Waterloo | University |
| Master's | Electrical and Computer Engineering - Artificial Intelligence and Machine Learning | University of Waterloo | University |
| Diploma | Artificial Intelligence | University of Winnipeg | University |
| Master's | Vector Institute Accredited Graduate Collaborative Specialization in Artificial Intelligence (CSAI) | Western University | University |
| Master's | Management, Artificial Intelligence | York University | University |
| Bachelor's | Artificial Intelligence Systems Engineering (AISE) | Western University | University |
| Bachelor's | Artificial Intelligence (co-op) | Trent University | University |
| Graduate Certificate | Applied Artificial Intelligence & Financial Analytics | Trent University | University |
| Graduate certificate | Software Development & Applied Artificial Intelligence | Trent University | University |
| Undergraduate certificate | Artificial Intelligence at Work: Responsible Use | University of Montreal | University |
| Undergraduate certificate | Artificial Intelligence Engineering | University of Toronto | University |
| Undergraduate certificate | Practical Data Science and Machine Learning | Toronto Metropolitan University | University |
| Specialized Graduate Diploma (D.E.S.S.) | FR - Data Science and Artificial Intelligence | Université du Québec en Outaouai | University |
| Specialized Graduate Diploma (D.E.S.S.) | FR - Artificial intelligence applied to business management | Université du Québec à Rimouski | University |
| Master's | Business Analytics and Artificial Intelligence | Ontario Tech University | University |
| Master's | Data Science and Artificial Intelligence | University of Waterloo | University |
| Graduate certificate | Artificial Intelligence in Engineering | University of Regina | University |
| Undergraduate certificate | Microprogram in management and integration of artificial intelligence | University of Montreal | University |
| Undergraduate certificate | Microprogram in business intelligence | Université du Québec en Abitibi-Témiscamingue | University |
| Undergraduate certificate | FR - Microprogram in business optimization and artificial intelligence | University of Montreal | University |
| Undergraduate certificate | Artificial intelligence cycle | University of Moncton | University |
| Advanced Diploma | Artificial Intelligence - Software Engineering Technology | Centennial College | College |
| Diploma | Artificial Intelligence Diploma | Canadian College of Business, Science and Technology | College |
| Postgraduate Certificate | Artificial Intelligence and Data Analytics | Saskatchewan Polytechnic | College |
| Diploma | Data Analytics and Artificial Intelligence | Willis College | College |
Computer Science
| Type | Program | Name of institution | Institution |
|---|---|---|---|
| PhD | Intelligent Systems and Data Science | Brock University | University |
| Bachelor's | Artificial Intelligence and Machine Learning | Carleton University | University |
| Master's | Computer Science with a specialization in Artificial Intelligence | Lakehead University | University |
| Master's | Computer Science | McGill University | University |
| PhD | Doctor of Philosophy (Ph.D.) Computer Science | McGill University | University |
| Bachelor's | Computer Science (Smart Systems) | Memorial University | University |
| Master's | Master of Artificial Intelligence | Memorial University | University |
| Master's or PhD | Computer Science (Field of Study in Artificial Intelligence) | Queen's University | University |
| Bachelor's | Computing Science | Simon Fraser University | University |
| Specialized Graduate Diploma (D.E.S.S.) | Artificial intelligence (French only) | Université Laval | University |
| Master's | Computer Science - Artificial Intelligence | Université Laval | University |
| Bachelor's | Computer Science | University of Manitoba | University |
| Master's | Computer Science | University of Montreal | University |
| PhD | Computer Science | University of Montreal | University |
| Bachelor's | Computer Science (French only) | University of Montreal | University |
| Master's or PhD | Computer Science | University of New Brunswick | University |
| Master's | Computer Science Concentration in Applied Artificial Intelligence | University of Ottawa | University |
| Master's or PhD | Computer Science | University of Regina | University |
| Master's or PhD | Computer Science | University of Toronto | University |
| Bachelor's | Psychology and Computer Science | University of Victoria | University |
| Master's | Computer Science | University of Waterloo | University |
| Master's | Computer Science - Artificial Intelligence | Windsor University | University |
| Bachelor's | Computer Science | York University | University |
| Master's | Computer Science - Specialization in Artificial Intelligence | York University | University |
| Bachelors | Informatique | Université de Sherbrooke | University |
| Bachelors | Informatique | Université Laval | University |
| Bachelors | Computer Science Honours | Bishops University | University |
| Certificate | Computer Science | Bishops University | University |
| Masters | Computer Science | Bishops University | University |
| Bachelors | Computing Science | The Kings University | University |
| Bachelors | Informatique | University of Ottawa | University |
| Bachelors | Computer Science | Memorial University | University |
| Bachelors | Computer Science | St Francis Xavier University | University |
| Bachelors | Computer Science | Mount Allison University | University |
| Bachelors | Computer Science | Laurentian University | University |
| Bachelors | Computer Science | Nipissing University | University |
| Bachelors | Computer Science | Wilfrid Laurier University | University |
| Bachelors | Computing Science | Simon Fraser University | University |
| Bachelors | Computer Science | York University | University |
| Bachelors | Informatique | Université du Québec en Outaouais | University |
| Bachelors | Informatique | Université du Québec à Trois-Rivières | University |
| Bachelors | Informatique | Université de Montréal | University |
| Bachelors | Informatique | Université Laval | University |
| Bachelors | Maîtrise ès sciences (majeure en informatique) | Université de Moncton | University |
| Bachelors | Applied Computer Science | Dalhousie University | University |
| Bachelors | Applied Computer Science with Interdisciplinary Studies | Acadia University | University |
| Bachelors | Applied Science in Computer Science | McMaster University | University |
| Bachelors | Arts (Minor) Computer Science | Vancouver Island University | University |
| Bachelors | Business Administration and Computing Science - Double Degree | Thompson Rivers University | University |
| Bachelors | Business Administration and Computing Science - Double Degree | Wilfrid Laurier University | University |
| Bachelors | Business Administration in Computer Science | University of Lethbridge | University |
| Bachelors | Computer Science | University of British Columbia | University |
| Bachelors | University of New Brunswick | University of New Brunswick | University |
| Bachelors | Computer Science | Dalhousie University | University |
| Bachelors | Computer Science | Acadia University | University |
| Bachelors | Computer Science - Computation Arts | Concordia University | University |
| Bachelors | Computer Science | University of Manitoba | University |
| Bachelors | Computer Science | University of Waterloo | University |
| Bachelors | Computer Science - General | Concordia University | University |
| Bachelors | Computer Science | University of Windsor | University |
| Bachelors | Computer Science | Carleton University | University |
| Bachelors | Computer Science | Algoma University | University |
| Bachelors | Computing | Queen's University | University |
| Bachelors | Computing Honours - Computer Science | University of Guelph | University |
| Bachelors | Computing Science | Thompson Rivers University | University |
| Bachelors | Computer Science | Mount Royal University | University |
| Bachelors | Computer Science | Ottawa Tech University | University |
| Bachelors | Computing Science | University of the Fraser Valley | University |
| Bachelors | Computer Science | McGill University | University |
| Bachelors | Joint Major in Statistics and Computer Science | McGill University | University |
| Bachelors | Computer Science | University of New Brunswick | University |
| Bachelors | Computer Science for Software Development | York University | University |
| Bachelors | Honours in Business Administration and Computer Science | University of Waterloo | University |
| Bachelors | Computer Science and Statistics Joint Honours | University of Manitoba | University |
| Bachelors | Mathematics and Computer Science, Joint Honours | University of Manitoba | University |
| Bachelors | Science Informatique | Royal Millitary College of Canada | College |
| Bachelors | Computer Science | Royal Millitary College of Canada | College |
| Bachelors | Computer Science | Lakehead University | University |
| Bachelors | Computer Science | University of Regina | University |
| Bachelors | Computer Science | Toronto Metropoltan University | University |
| Bachelors | Computing and Information Systems | Athabasca University | University |
| Bachelors | Combined Music/Computer Science | University of Victoria | University |
| Bachelors | Combined Visual Arts/Computer Science | University of Victoria | University |
| Bachelors | Computer Science | University of Prince Edward Island | University |
| Bachelors | Informatique | Université du Québec à Rimouski | University |
| Bachelors | Honours in Computer Information Systems | University of Windsor | University |
| Bachelors | Computer Science | Trent University | University |
| Bachelors | Applied Computing | University of Saskatchewan | University |
Data Analytics
| Type | Program | Name of institution | Institution |
|---|---|---|---|
| Post-Diploma Certificate | Data Management and Analytics | Bow Valley College | College |
| Certificate | Applied Data Analytics | British Columbia Institute of Technology (BCIT) | College |
| Master's or PhD | Data Science and Analytics | Carleton University | University |
| Certificate | Specialization in Big Data and Business Intelligence (French only) | CEGEP of Sainte-Foy | College |
| Certificate | Big Data Solution Architecture (Optional Co-op) | Conestoga College Institute of Technology and Advanced Learning | College |
| Post-Degree Diploma | Data Analytics | Douglas College | College |
| Advanced Certificate | Data and Analytics | Douglas College | College |
| Graduate certificate | Data Analytics for Business Decision Making | Durham College | College |
| Graduate certificate | Big Data Analytics | Georgian College | College |
| PhD | Administration - Data Science | HEC Montreal | University |
| Master's | Data Science and Business Analytics | HEC Montreal | University |
| Postgraduate Certificate | Data Analytics | Holland College | College |
| Graduate Certificate | Big Data Analytics | Lambton College of Applied Arts and Technology | College |
| Graduate Certificate | Cloud Computing for Big Data | Lambton College of Applied Arts and Technology | College |
| Graduate Certificate | Data Analytics for Business Decision Making | Lambton College of Applied Arts and Technology | College |
| Post-Degree Diploma or Certificate | Data Analytics | Langara College | College |
| Graduate Certificate | Information Technology: Data Analytics | New Brunswick Community College (NBCC) | College |
| Certificate | Business Intelligence and Data Management | Northern Alberta Institute of Technology (NAIT) | College |
| Post-Diploma Certificate | Data Analytics | Northern Alberta Institute of Technology (NAIT) | College |
| Certificate | Data Science | Northern Alberta Institute of Technology (NAIT) | College |
| Graduate Certificate | Geospatial Data Analytics | Nova Scotia Community College (NSCC) | College |
| Diploma | IT Data Analytics | Nova Scotia Community College (NSCC) | College |
| Concentration | Data Science and Statistics | Okanagan College | College |
| Post-Baccalaureate Diploma | Marketing and Data Analytics | Okanagan College | College |
| Diploma | Data Science and Machine Learning | Red River College | College |
| Postgraduate Certificate | Artificial Intelligence and Data Analytics | Saskatchewan Polytechnic | College |
| Certificate | Data Analytics in Business Decision-Making | Sault College | College |
| Bachelor's | Data Science and Analytics | Seneca College of Applied Arts and Technology | College |
| Certificate | Business Intelligence Data Analysis and Reporting | Southern Alberta Institute of Technology (SAIT) | College |
| Post-Diploma Certificate | Data Analytics | Southern Alberta Institute of Technology (SAIT) | College |
| Certificate | Data Analytics for Business | St. Clair College | College |
| Advanced Diploma | Digital Health and Data Analytics | The Michener Institute of Education at UHN | College |
| Master's | Data Science | Thompson Rivers University | College |
| Master's | Data Science and Analytics | Toronto Metropolitan University | University |
| Post-Baccalaureate Certificate | Data Analysis | University of the Fraser Valley | University |
| Master's | Management Analytics | University of Toronto | University |
| Master's | Data Science | University of Waterloo | University |
| Certificate | Data Analysis | Vancouver Community College (VCC) | College |
| Master's | Data Analytics | Western University | University |
| Master's | Business Analytics | York University | University |
| Masters | Financial Data Analytics | Ontario Tech University | University |
| Masters | Data Science | University of British Columbia | University |
| Undergraduate Certificate | Data Analytics | Dalhousie University | University |
| Bachelors | Data Science | University of Regina | University |
| Bachelors | Data Science | Carleton University | University |
| Graduate certificate | Cloud Data Analytics | Dalhousie University | University |
| Undergraduate Certificate | Data Analytics, Big Data, and Predictive Analytics | Toronto Metropolitan University | University |
| Bachelors | Data Science (Honours Specialization, Specialization, Minor) | Nipissing University | University |
| Undergraduate Certificate | Data Analytics | University of New Brunswick | University |
| Bachelors | Data Science | York University | University |
| Undergraduate Certificate | Data Analytics | Queen's University | University |
| Graduate certificate | Data Analytics | Athabasca University | University |
| Graduate certificate | Data Science and Analytics | University of Calgary | University |
| Masters | Computing and Data Analytics | Saint Mary's University | University |
| Bachelors | Minor in Social Data Analytics | Simon Fraser University | University |
| Bachelors | Data Sciences and Analytics | Brock University | University |
| Certificate | Data Analytics | University of New Brunswick | University |
| Certificate | Spatial Data Science | Mount Royal University | University |
| Masters | Data Science and Analytics | University of Calgary | University |
| Bachelors | Data Science | Concordia University | University |
| Bachelors | Analytics, Specialization in Business Analytics | University of Prince Edward Island | University |
| Bachelors | Mathematics and Data Analytics | Wilfrid Laurier University | University |
| Bachelors | Science - Computer Science, Data Science | Ontario Tech University | University |
| Certificate | Data Analytics | Wilfrid Laurier University | University |
| Certificate | Data Analytics | McMaster University | University |
| Diploma | Data Aquisition and Analysis | St. Francis Xavier University | University |
| Graduate certificate | Business Intelligence and Data Analytics | University of Calgary | University |
| Graduate certificate | Fundamental Data Science and Analytics | University of Calgary | University |
| Graduate certificate | Public Safety GIS and Data Analytics | Wilfrid Laurier University | University |
| Masters | Data Science and Analytics | Toronto Metropolitan University | University |
| Masters | Data Analytics | Western University | University |
| Undergraduate certificate | Data Analytics for Business | McGill University | University |
| Bachelors | Data Science | Memorial University | University |
| Bachelors | Data Science | University of Waterloo | University |
| Certificate | Data Science | Dalhousie University | University |
| Masters | Big Data | Simon Fraser University | University |
| Masters | Data Science | Memorial University | University |
| Certificate | Data Science | McMaster University | University |
| Certificate | Data Science | Western University | University |
| Certificate | Professional Learning in Data Science | McMaster University | University |
| Graduate certificate | Data Analysis | University of the Fraser Valley | University |
| Masters | Data Science | University of Guelph | University |
| PhD | Intelligent Systems and Data Science | Brock University | University |
| PhD | Measurement, Evaluation and Data Science | University of Alberta | University |
Engineering
| Type | Program | Name of institution | Institution |
|---|---|---|---|
| Master's | Electrical and Computer Engineering, Concentration in Software Engineering | Carleton University | University |
| Bachelor's | Computer Systems Engineering | Carleton University | University |
| Diploma | Software Engineering Technology - Artificial Intelligence (Fast Track) (Optional CO-OP) | Centennial College | College |
| Diploma | Software Engineering Technology - Artificial Intelligence (Fast-track) (Online) (Optional CO-OP) | Centennial College | College |
| Diploma | Software Engineering Technology - Artificial Intelligence (Online) (Optional CO-OP) | Centennial College | College |
| Diploma | Software Engineering Technology - Artificial Intelligence (Optional CO-OP) | Centennial College | College |
| Master's or PhD | Electrical and Computer Engineering | Dalhousie University | University |
| PhD | Electrical and Computer Engineering | Lakehead University | University |
| Bachelor's | Software Engineering | Lakehead University | University |
| Master's | Computer Engineering (Artificial Intelligence in interactive Digital Entertainment) (French only) | Montreal Polytechnic | University |
| Bachelor's | Software Engineering | Ontario Tech University | University |
| Diploma | Electromechanical Engineering Technician - Robotics | St. Clair College | College |
| Master's | Engineering with AI Concentration | Toronto Metropolitan University | University |
| Bachelor's | Mechanical Engineering - Mechatronics | University of British Columbia | University |
| Bachelor's | Artificial Intelligence Engineering | University of Toronto | University |
| Bachelor's | Software Engineering | University of Victoria | University |
| Bachelor's | Civil Engineering and Artificial Intelligence Systems Engineering, Smart Cities and Structural Engineering Option | Western University | University |
| Bachelor's | Electrical Engineering and Artificial Intelligence Systems Engineering Option | Western University | University |
| Bachelor's | Mechatronic systems engineering and artificial intelligence systems engineering option | Western University | University |
| Bachelor's | Artificial Intelligence Systems Engineering Program | Western University | University |
| Bachelors | Computer Engineering | Queens University | University |
| Bachelors | Génie logiciel (French only) | Polytechnique Montreal | University |
| Bachelors | Génie logiciel (French only) | University of Ottawa | University |
| Bachelors | Génie logiciel (B. Ing.) (French only) | Université Laval | University |
| Bachelors | Informatique et génie logiciel (B.Sc.A.) (French only) | Université du Québec à Montréal | University |
| Bachelors | Applied Science in Software Systems Engineering | University of Regina | University |
| Bachelors | Computing Honours, Software engineering | University of Guelph | University |
| Bachelors | Engineering and Management in Software Engineering | McMaster University | University |
| Bachelors | Engineering and Society in Computing Engineering | McMaster University | University |
| Bachelors | Engineering in Computer Engineering | Thompson Rivers University | University |
| Bachelors | Engineering in Computer Engineering with Biomedical Option | University of Victoria | University |
| Bachelors | Engineering in Software Engineering | Thompson Rivers University | University |
| Bachelors | Engineering, Software Engineering (Co-op) | McGill University | University |
| Bachelors | Science in Computer Engineering | University of Alberta | University |
| Bachelors | Science in Software Engineering | University of New Brunswick | University |
| Bachelors | Science, BSc Honours in Software Engineering | McGill University | University |
| Bachelors | Software Engineering (BSE) | University of Waterloo | University |
| Bachelors | Computer Engineering | University of Waterloo | University |
| Bachelors | Software Engineering | University of Ottawa | University |
| Bachelors | Software Engineering | Concordia University | University |
| Bachelors | Engineering in Software Engineering | York University | University |
| Bachelors | Software Engineering | Western University | University |
| Bachelors | Génie logiciel (French only) | École de technologie supérieure (ÉTS) | University |
| Bachelors | Computer science with software engineering specialization | University of Windsor | University |
| Bachelors | Engineering (Computer) | University of Manitoba | University |
| Bachelors | Mechanical Engineering with a minor in digital engineering | University of Calgary | University |
| Bachelors | Software Engineering | University of Calgary | University |
| Bachelors | Software Engineering | Western University | University |
| Bachelors | Software Engineering/Bachelor of Commerce | University of Calgary | University |
| Bachelors | Software Systems | Simon Fraser University | University |
| Graduate Certificate | Génie logiciel (French only) | Université du Quéebec a Montréal | University |
| Graduate Certificate | 2e cycle en génie logiciel (French only) | Université de Sherbrooke | University |
| Graduate Certificate | Génie logiciel (French only) | École de technologie supérieure (ÉTS) | University |
| Undergraduate Certificate | Integrated Engineering Technologist Diploma | Vancouver Island University | University |
| Masters | Electrical and Computer Engineering | Queen's University | University |
| Masters | Electrical and Computer Engineering | McMaster University | University |
| Masters | Software Engineering | McMaster University | University |
| Masters | Software Engineering | Concordia University | University |
| Masters | Computing and Software | McMaster University | University |
| Masters | Génie électrique (French only) | Université Laval | University |
| Masters | Génie logiciel (French only) | Université de Sherbrooke | University |
| Masters | Génie logiciel (French only) | Université du Québec à Montréal | University |
| Masters | Electrical and Computer Engineering | University of Victoria | University |
| Masters | Electrical Engineering and Computer Science | York University | University |
| Masters | Engineering | École de technologie supérieure (ÉTS) | University |
| Masters | Software Systems Engineering | University of Regina | University |
| Masters | Applied Science - Software Engineering | Memorial University | University |
| Masters | Electrical and Computer Engineering | University of Calgary | University |
| Masters | Electrical and Computer Engineering | University of Alberta | University |
| Masters | Electrical and Computer Engineering | University of Victoria | University |
| Graduate Certificate | Deuxième cycle en informatique - génie logiciel (French only) | Université Laval | University |
| Graduate Certificate | Deuxième cycle en informatique - systèmes logiciels intelligents | Université Laval | University |
| PhD | Electrical and Computer Engineering | University of Alberta | University |
| PhD | Electrical and Computer Engineering | University of Victoria | University |
| PhD | Electrical and Computer Engineering | Queen`s University | University |
| PhD | Electrical Engineering and Computer Science | York University | University |
| PhD | Engineering | École de technologie supérieure (ÉTS) | University |
| PhD | Mechanical Engineering | Concordia University | University |
| PhD | Software Engineering | McMaster University | University |
| PhD | Software Engineering | Concordia University | University |
| PhD | Software Systems Engineering | University of Regina | University |
| PhD | Electrical and Computer Engineering | University of Calgary | University |
AI opportunities across industries
Canada’s AI and innovation industries are growing. Business leaders, entrepreneurs and students like you from around the world are finding success in Canada. Here are some examples of growing industries with research and career opportunities for international talent:
Digital technology
Transcript
Narrator: Meet Azadeh Dastmalchi. Azadeh began her study in Canada adventure in 2010 at the University of Ottawa. Since then, she completed her master's degree in biomedical engineering, became a Canadian citizen, and started her own company called Vital Tracer—a medical start-up that builds smart watches that measure blood pressure. We spoke to Azadeh to learn more about her journey and the start-up ecosystem in Canada.
On-screen text: EduCanada Asks: Why did you decide to study in Canada?
Azadeh Dastmalchi CEO Vital Tracer: It has a very strong history in STEM, like in insulin and telecommunications. And on the other hand, it's a multicultural country. It gives us—not only us, but our parents—peace of mind that we are in a safe country, studying, every single day.
On-screen text: EduCanada Asks: How did you get the idea to build the watch?
Azadeh Dastmalchi: The idea of the watch originally came from when my dad got high blood pressure and medical doctors asked him to take his measurements three times per day for a week, and he didn't like it at all. When I asked him the main issue, he said that it's hard to install and that the cuff, which inflates and deflates, he doesn't like it at all. So I find that OK, if we can build a technology like the watch, that would be the best solution.
Narrator: Azadeh’s solution was a smartwatch that uses optical sensors and artificial intelligence, powered by machine learning algorithms, to measure blood pressure. In recent years, Montreal has become an artificial intelligence hub for students, researchers and businesses. For Azadeh, Montreal was the perfect city to launch her start-up.
Azadeh Dastmalchi: I heard about lots of very good programs for entrepreneurship in Montreal, especially that they are more concentrated on A.I. I can say that since 2019 until now, we got around half a million dollars from Quebec government funds from the Ministry of Economy and Innovations, from Concordia D3, from IQ—which is Invest Quebec—and from Prompt. And these are all funds to support building our technology in terms of MVP—minimum viable product.
Going to the commercialization version, getting Health Canada’s approval and a bit of support for our clinical validation in hospitals.
Narrator: Entrepreneurship is a journey full of uncertainty and challenges. But despite all of the obstacles, Azadeh found her success in Canada.
Azadeh Dastmalchi: Canada’s government, during the pandemic, was super supportive for the SMEs—small and medium entrepreneurs—and for start-ups. Lots of support and subsidies for wages, funds, grants. And they helped us not only about the monetary, but in terms of mentoring, lots of free programs to make us move forward.
Opportunities in:
- AI health services for disease prevention, early diagnosis, virtual care and personalized treatment
- Big data to help fight climate change
- Augmented reality to maintain and inspect large transportation vehicles
- Quantum computing solutions
More than 13,500 digital technology and 16,000 AI jobs expected to be created in the next 10 years.
Advanced manufacturing
Transcript
On-screen question: what makes Additive Manufacturing a leading-edge field?
Dr. Ehsan Toyserkani, Professor of Mechanical and Mechatronics Engineering professor, University of Waterloo: Additive manufacturing, which is known as 3D printing, is a layer by layer manufacturing that is poised to really change the entire manufacturing enterprise in the next decade and also is one of the most valued manufacturing technology in history.
Dr. Mihaela Vlasea, Assistant Professor of Mechanical and Mechatronics Engineering professor, University of Waterloo: Additive manufacturing is really a suite of technologies that allow us to print components by adding one unit of material at a time within a layer and then stacking these layers together to generate parts. It's a truly digital way of creating a product.
Heba Farag, PhD Student, Multi-Scale Additive Manufacturing Lab, University of Waterloo: For me, it was a new area. I wanted to explore it more. I think it's now one of the most innovative and important areas that everyone should explore, and we should have it involved within our daily life and our life in general.
Osezua Ibhadode, Postdoctoral Research Fellow, Multi-Scale Additive Manufacturing Lab, University of Waterloo: Additive manufacturing is the manufacturing for the future, manufacturing for Industry 4.0. It's going to really change the world. It’s going to change the way we address or we approach designing and manufacturing.
Dr. Ehsan Toyserkani, Professor of Mechanical and Mechatronics Engineering professor, University of Waterloo: It has been amazing to see how many companies especially in a specific area, like aerospace, tooling and also the medical industry, are just adopting additive manufacturing for their product.
Dr. Mihaela Vlasea,Assistant Professor of Mechanical and Mechatronics Engineering professor, University of Waterloo: So really, this is opening up a lot of new opportunities in the manufacturing sectors that we did not have before. So this is why it's really exciting to leverage this set of technologies.
On-screen question: why is Canada a great place to study advanced manufacturing?
Dr. Ehsan Toyserkani, Professor of Mechanical and Mechatronics Engineering professor, University of Waterloo: We are one of the top five academic centers in the world because we are working with talents in the lab. We have generated intellectual property over the last 15 years. We have been the first group in Canada that started working on additive manufacturing back in 2000 2001.
Dr. Mihaela Vlasea,Assistant Professor of Mechanical and Mechatronics Engineering professor, University of Waterloo: What we do is we actually expose students to some of the cutting edge technologies to enable them to actually exercise research questions that you could not anywhere else within Canada and perhaps globally.
Osezua Ibhadode, Postdoctoral Research Fellow, Multi-Scale Additive Manufacturing Lab, University of Waterloo: I think the major reason why I chose this school was number one: they really have a world class reputation, right? I also know that they are all really innovative. They delve a lot into these career and entrepreneurship initiatives.
Dr. Mihaela Vlasea,Assistant Professor of Mechanical and Mechatronics Engineering professor, University of Waterloo: We have a unique entrepreneurial ecosystem where students come in with a mindset, with an entrepreneurial mindset. Not only that, but University of Waterloo attracts a lot of different industry engagements. So what that means is that students actually rephrase or reformulate their research questions to try to actually envision technologies of tomorrow based on the problems of today.
Heba Farag, PhD Student, Multi-Scale Additive Manufacturing Lab, University of Waterloo: The students we all talk about different things and share knowledge, and it's just a very good environment because we all come from different backgrounds and we know, for example, for me, PhD is not only about science. Also, I'd like to learn from other nationalities, other cultures. Canada is really one of the… like…maybe number one on my list for the countries where I want to stay or want to work, and after I finish my PhD.
On-screen question: How can students excel in Artificial Intelligence?
Dr. Mihaela Vlasea, Assistant Professor of Mechanical and Mechatronics Engineering professor, University of Waterloo: Each student's vision of their research path is quite unique, so when you're looking at a graduate program or reaching out to pursue a graduate program or even an internship in a university lab, I think expressing the passion for what you really want to pursue as a career is one of the most important things that stand out.
Heba Farag, PhD Student, Multi-Scale Additive Manufacturing Lab, University of Waterloo: Be ready to work hard because to have a title of doctor beside your name is not going to happen between a day and night. It's going to require a lot of work, a lot of commitments, and that's after you get accepted in your PhD or your masters.
